Property Attributes
- MLS#CL354632
- TypeSingle Family
- Listing Status Active
- CountyWALTON
- CityLoganville
- NeighborhoodLoganville
- Zip30052
- StyleTraditional
- Year Built2026
- Price$ 524,470
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2842
- Lot Size1.21 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
The Brooks - A unique 4 bedroom / 3.5 bath home with formal dining room, study and owner's suite on the main level. The open kitchen with large serving bar, breakfast area and family room with a beautiful brick to ceiling fireplace are perfect for entertaining. Walk-in pantry, mud room and entry foyer are additional features on the main level. A spacious loft is located upstairs with three additional bedrooms with large closets. This home also has a covered back patio overlooking a beautiful outdoor fireplace to enjoy the beautiful views. $20k incentive with the use of preferred lender.
| Price History | |
|---|---|
| 4/25/2026 | Listed $523,495 |
| 4/30/2026 | 1$523,295 |
General Features
| Living Area | 2842.0 |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Roof | Composition |
| Appliances | Convection Oven,Cooktop,Dishwasher,Electric Water Heater |
| Development Status | New Construction |
| HOA Fee | 760.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Deck,Front Porch |
| Architectural Style | Traditional |
| Pool Features | Community |
| Restrictions | Restrictive Covenant |
| Construction Materials | Brick |
| Year Built | 2026 |
| Electric | 220 Volts |
| View | Panoramic |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | N038D00000143000 |
| Community Features | Pool,Playground,Street Lights,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Walton |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 78W: Turn right onto Bay Creek Church Rd. Turn right onto Grady Smith Rd. Turn left onto Birch Way. Home is down on the right hand side. |
| City | Loganville |
| Association Name | WOODLAND HILLS |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 52708.0 |
| Carport Y/N | No |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL354632 |
| Living Area Units | Square Feet |
| Builder Name | RELIANT HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 142 |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL354632 |
| Ownership Type | Builder |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-04-25 |
| PostalCity | Loganville |
Interior Features
| Interior Amenities | Attic,Breakfast Area,Tray Ceiling(s),Entrance Foyer,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Pull Down Attic Stairs,Permanent Attic Stairs,Recessed Lighting,Separate Shower,Programmable |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Great Room,Wood Burning |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2842.0 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Deck,Irrigation System |
|---|---|
| Parking Features | Attached,Garage Door Opener,Kitchen Level,Parking Available |
| Lot Features | Sprinkler System,Wooded |
| Water Source | Public |
| Lot Size Area | 1.21 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 1.21 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 4:32 PM UTC
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 4:12 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor REMAX Town & Country shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from